<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waiting For The Storm</title>
	<atom:link href="http://gypsyjournal.net/blog/index.php/2009/11/10/waiting-for-the-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://gypsyjournal.net/blog/2009/11/10/waiting-for-the-storm/</link>
	<description>Fulltime RV Travel In Our Winnebago Motorhome</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Nick Russell</title>
		<link>http://gypsyjournal.net/blog/2009/11/10/waiting-for-the-storm/comment-page-1/#comment-8132</link>
		<dc:creator>Nick Russell</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://gypsyjournal.net/blog/?p=3561#comment-8132</guid>
		<description>Donna, I imagine we&#039;ll run about 60, which is usual for us.

Don, I&#039;ll be able to tell you that more accurately on our next fill up.

Jim, it shows us running in 6th gear most of the time, in the economy more</description>
		<content:encoded><![CDATA[<p>Donna, I imagine we&#8217;ll run about 60, which is usual for us.</p>
<p>Don, I&#8217;ll be able to tell you that more accurately on our next fill up.</p>
<p>Jim, it shows us running in 6th gear most of the time, in the economy more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Spain</title>
		<link>http://gypsyjournal.net/blog/2009/11/10/waiting-for-the-storm/comment-page-1/#comment-8131</link>
		<dc:creator>Jim Spain</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://gypsyjournal.net/blog/?p=3561#comment-8131</guid>
		<description>Hi Nick,
At 55mph what gear does your silverleaf say you are in. My Windsor runs in 5th gear at 55. I have to get up to 58-59 for it to kick into 6th. I&#039;m torn between trying to run as slow as I can in 6th gear or whether I&#039;m better just running slower in 5th.
Jim.</description>
		<content:encoded><![CDATA[<p>Hi Nick,<br />
At 55mph what gear does your silverleaf say you are in. My Windsor runs in 5th gear at 55. I have to get up to 58-59 for it to kick into 6th. I&#8217;m torn between trying to run as slow as I can in 6th gear or whether I&#8217;m better just running slower in 5th.<br />
Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don</title>
		<link>http://gypsyjournal.net/blog/2009/11/10/waiting-for-the-storm/comment-page-1/#comment-8122</link>
		<dc:creator>don</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://gypsyjournal.net/blog/?p=3561#comment-8122</guid>
		<description>You&#039;ve talked about the Silverleaf monitor a couple of times.  How does what it predict work out in real life?  I mean if it says you are getting 8.5 mpg; when you fill-up do you get 6 mpg or 9?  I know it would be extra fill-ups to check this but I&#039;m sure people would be interested.  (Doesn&#039;t do anything for me because we are a pickup-trailer rig &amp; Sliverleaf doesn&#039;t to us little guys.)</description>
		<content:encoded><![CDATA[<p>You&#8217;ve talked about the Silverleaf monitor a couple of times.  How does what it predict work out in real life?  I mean if it says you are getting 8.5 mpg; when you fill-up do you get 6 mpg or 9?  I know it would be extra fill-ups to check this but I&#8217;m sure people would be interested.  (Doesn&#8217;t do anything for me because we are a pickup-trailer rig &amp; Sliverleaf doesn&#8217;t to us little guys.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Braidh</title>
		<link>http://gypsyjournal.net/blog/2009/11/10/waiting-for-the-storm/comment-page-1/#comment-8118</link>
		<dc:creator>Connie Braidh</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://gypsyjournal.net/blog/?p=3561#comment-8118</guid>
		<description>We max out at 55-60 mph on interstates as well as 4 lane roads. We tow a Jeep liberty which weighs around 4000 lbs. On flat terrain we get about 10 mpg. Up and down we get around 8-8.5 mpg. Remember our diesel is broken in at 200,000+ miles. If we increase the speed, we decrease the mpg. Besides that fact we are retired and not in a hurry, we want to see what is going by on the roadside. Also, if you are traveling slower, you have a better chance of controlling any accident. I was driving when we blew a right front tire. I was going 55-60 mph on a level interstate, thank heaven. No problems other than rapid heart beat. I let in roll and pulled over to the side. No major damage to the rig or us. Others traveling faster have not been so lucky. Friends had $15000 damage and he almost overturned the rig. I think due to excessive speed - 65 to 70 mph. So there are many pluses to 55-60mph. Enjoy them all.
PS We move over to the slow lane or pull off occasionally to let faster traffic by on 2 lane roads. We try to be courteous RVers.</description>
		<content:encoded><![CDATA[<p>We max out at 55-60 mph on interstates as well as 4 lane roads. We tow a Jeep liberty which weighs around 4000 lbs. On flat terrain we get about 10 mpg. Up and down we get around 8-8.5 mpg. Remember our diesel is broken in at 200,000+ miles. If we increase the speed, we decrease the mpg. Besides that fact we are retired and not in a hurry, we want to see what is going by on the roadside. Also, if you are traveling slower, you have a better chance of controlling any accident. I was driving when we blew a right front tire. I was going 55-60 mph on a level interstate, thank heaven. No problems other than rapid heart beat. I let in roll and pulled over to the side. No major damage to the rig or us. Others traveling faster have not been so lucky. Friends had $15000 damage and he almost overturned the rig. I think due to excessive speed &#8211; 65 to 70 mph. So there are many pluses to 55-60mph. Enjoy them all.<br />
PS We move over to the slow lane or pull off occasionally to let faster traffic by on 2 lane roads. We try to be courteous RVers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://gypsyjournal.net/blog/2009/11/10/waiting-for-the-storm/comment-page-1/#comment-8116</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://gypsyjournal.net/blog/?p=3561#comment-8116</guid>
		<description>Good Morning Nick... Sounds like a great experiment.  So at what speed will you travel?  We usually stick at 60 in interstate but slower on US highways... Our Horizon gets about 8.5/9 on average.  We are looking to see if we could come to your next rally.  Would love to meet everyone.  Hope your day is fantastic... 

Travel Safe
Donna</description>
		<content:encoded><![CDATA[<p>Good Morning Nick&#8230; Sounds like a great experiment.  So at what speed will you travel?  We usually stick at 60 in interstate but slower on US highways&#8230; Our Horizon gets about 8.5/9 on average.  We are looking to see if we could come to your next rally.  Would love to meet everyone.  Hope your day is fantastic&#8230; </p>
<p>Travel Safe<br />
Donna</p>
]]></content:encoded>
	</item>
</channel>
</rss>

